With strong money management being essential for financial success, the personal-finance company WalletHub has published its report on the Cities Where People Have the Best Money Management Skills, as well as expert commentary.
To identify where Americans are most skilled at managing their finances, WalletHub analyzed over 2,500 cities using 10 key indicators of money-management ability. The data set ranges from the median credit score to the average number of late payments to the mortgage debt-to-income ratio.
| Cities with Best Money-Management Skills | Cities with Worst Money-Management Skills |
| 1. Cupertino, CA | 2534. Canton, MS |
| 2. Los Altos, CA | 2535. Hinesville, GA |
| 3. Lexington, MA | 2536. Raeford, NC |
| 4. Scarsdale, NY | 2537. Lithonia, GA |
| 5. Palo Alto, CA | 2538. Tolleson, AZ |
| 6. Redmond, WA | 2539. Hampton, GA |
| 7. Mountain View, CA | 2540. Davenport, FL |
| 8. Sunnyvale, CA | 2541. Elgin, SC |
| 9. Saratoga, CA | 2542. Bastrop, LA |
| 10. Foster City, CA | 2543. Jackson, GA |






