With grocery prices climbing to nearly 30% over the past five years, WalletHub, the personal-finance company, has released its latest report on the States Where People Spend the Most and Least on Groceries.. The report sheds light on where Americans are feeling the biggest pinch when it comes to food costs.
WalletHub examined the prices of 26 common grocery items across all 50 states, then compared the total cost to each state's median household income to see where people are spending the largest share of their income on groceries.
| Highest % of Income Spent | Lowest % of Income Spent | |
| 1. Mississippi (2.60%) | 41. California (1.66%) | |
| 2. West Virginia (2.54%) | 42. Washington (1.66%) | |
| 3. Arkansas (2.44%) | 43. Virginia (1.63%) | |
| 4. Louisiana (2.38%) | 44. Colorado (1.61%) | |
| 5. Kentucky (2.37%) | 45. Connecticut (1.61%) | |
| 6. Alabama (2.33%) | 46. Utah (1.58%) | |
| 7. New Mexico (2.30%) | 47. New Hampshire (1.56%) | |
| 8. Oklahoma (2.22%) | 48. Maryland (1.55%) | |
| 9. South Carolina (2.21%) | 49. New Jersey (1.51%) | |
| 10. Tennessee (2.19%) | 50. Massachusetts (1.51%) | |
To view the full report and your state's rank, please visit:
https://wallethub.com/edu/states-where-people-spend-the-most-least-on-groceries/144275






