With a good credit score being essential for getting approved for loans and lines of credit, as well as securing low interest rates and high credit limits, the personal-finance company WalletHub today released its report on the Cities with the Highest and Lowest Credit Scores in 2026.
WalletHub's report aimed to find out where Americans demonstrate the most responsible behavior, and it ranked the cities using WalletHub's proprietary data on residents' credit scores.
| Cities With Highest Credit Scores | Cities With Lowest Credit Scores |
| 1. South Burlington, VT | T-173. Augusta, GA |
| T-2. Fremont, CA | T-173. Montgomery, AL |
| T-2. Scottsdale, AZ | T-173. Columbus, GA |
| 4. Port St. Lucie, FL | T-173. Newark, NJ |
| 5. San Francisco, CA | 177. San Bernardino, CA |
| 6. Seattle, WA | 178. Memphis, TN |
| 7. Huntington Beach, CA | 179. Fayetteville, NC |
| 8. Overland Park, KS | 180. Jackson, MS |
| 9. Santa Clarita, CA | 181. Shreveport, LA |
| 10. Boston, MA | 182. Detroit, MI |
For the full report and to see where your city ranks, please visit:
https://wallethub.com/edu/credit-score-by-city/86509






