NEW HAMPSHIRE’S FASTEST GROWING ONLINE NEWSPAPER

On a beautiful day for a run, a great race for a great man and cause

Comment Print
Related Articles
An avalanche of runners bolt out of the gate at the start of the 7th Annual James Foley Freedom Run that started and finished outside the James W. Foley Memorial Community Center. (Rochester Voice photos)

Editor's note: Race results, more photos below story.

ROCHESTER - Jim Foley lived life to the fullest in his 40 years on the planet, and he loved nothing more than to have people come together and celebrate life, his mom said today.

And that is what they did. For Jim. For the cause of journalists held captive around the world. And for the cause of freedom for oppressed people everywhere.

Today's 7th annual Freedom Run honoring his legacy started and finished at the James W. Foley Memorial Community Center on a cool, overcast day perfect for running.

Diane Foley, center right wearing Freedom Run T-shirt, claps as Freedom Run walkers pass by today outside the James W. Foley Memorial Community Center in Rochester.

Last year's virtual-only Freedom Run was replaced today with an ebullient crowd of spectators, runners and walkers full of joy as time neared for the starter's horn sounded by radio newsman Mike Pomp.

Also on hand were U.S. Sens Jeanne Shaheen and Maggie Hassan, who both made short speeches prior to the start of the race, which comprised more than 450 inperson entrants as well as tens of thousands participating remotely around the world.

Coming in first with a new record was Cameron Cook of Dover, who finished at 16 minutes flat, followed by 14-year-old Jake Pine of Kingston and Gavin Zuniga of Barrington.

Danielle Costanza of Portsmouth sings the National Anthem prior to the sounding horn for today's James Foley Freedom Run in Rochester.

The first female and fourth overall, was Kelsey Pine of Farmington who attributed her good finish to her "consistency" during the race.

Jim's mom, Diane Foley, said she was "deeply grateful" for today's huge turnout of runners, walkers and spectators.

"This shows the goodness of how people can come together; it shows that compassion does reign," she said, adding Jim is looking down and loving it.

"Jim loved people to come together and celebrate life in a beautiful way," she said. "He was a man of moral courage, and we know they're out there. Someone

Sarah Fenton of Sanbornville was one of the top finishers even though she was pushing daughters Charlotte, 5, right, and Evelyn, three months. Here she visits with Diane Foley after finishing the race.

else is out there who will do the next right thing. That's what Jim did. He fought for those that were most vulnerable, most marginalized."

Wartime correspondent Foley was covering the way in Syria when he was kidnapped in 2012 while on assignment. He was publicly beheaded by ISIS in August 2014.

The run raises money for the work of the foundation, which advocates for the freedom of all Americans held hostage worldwide.

The Freedom Run's goal this year was to raise $100,000 globally.

Foley grew up in the Lakes Region and his family are longtime Rochester residents.

Contributions toward the run can still be made at www.foleyrun.org.

Official Race Results

Page 1

James W. Foley Freedom Run 5K

Oct. 23, 2021 5 Kilometers (USATF Certified #NH18016BK) Rochester, NH

Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)

Results corrections: http://www.gsrs.com/fixresults

================================================================================

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state Age %

===== ======== ===== ======= ======= ===== ======================== === === ===== ======================= =======

U.S. Sens Jeanne Shaheen and Maggie Hassan chat with Diane Foley prior to today's race

1 1/3 MOPEN 16:00 16:00 5:09 Cameron Cook 27 M 179 Dover NH 80.31%

New record. Old record 16:35 by Cameron Cook of Dover in 2018

2 2/3 MOPEN 17:43 17:42 5:42 Jake Pitre 14 M 401 Kingston NH 76.56%

3 3/3 MOPEN 18:15 18:14 5:52 Gavin Zuniga 25 M 73 Barrington NH 70.47%

4 1/3 FOPEN 19:00 19:00 6:07 Kelsey Pine 20 F 397 Strafford NH 77.54%

5 2/3 FOPEN 19:52 19:51 6:24 Sarah Canney 39 F 160 Farmington NH 75.85%

6 1/10 M1619 20:15 20:12 6:30 Lou Arinello 18 M 105 Wolfeboro NH 63.64%

7 1/34 M5059 20:18 20:14 6:31 Daniel Beauley 55 M 118 Dover NH 75.19%

8 1/41 M3039 20:39 20:38 6:39 Mike Baker 35 M 109 Dover NH 63.28%

9 2/10 M1619 20:44 20:39 6:39 Gabe Arinello 18 M 104 Wolfeboro NH 62.25%

10 2/34 M5059 20:46 20:45 6:41 A C Parker 52 M 555 Sanbornton NH 71.54%

11 2/41 M3039 20:48 20:48 6:42 Corey Caza 35 M 165 Bristol NH 62.78%

12 1/11 M1315 20:54 20:52 6:43 Tim Gross 15 M 239 Deerfield NH 63.74%

13 3/34 M5059 21:03 21:02 6:46 Emmet Clifford 52 M 170 Dunstable MA 70.58%

14 3/41 M3039 21:15 21:04 6:47 Paul Woodbury 30 M 527 Milton NH 61.00%

15 1/15 M2029 21:15 21:07 6:48 Owen Meyer 24 M 356 Brooklyn NY 60.85%

16 1/30 M4049 21:12 21:11 6:49 Jim Wharton 42 M 573 South Berwick ME 64.84%

17 1/29 M6069 21:20 21:15 6:51 James Meyers 63 M 568 Wolfeboro Falls NH 76.68%

18 2/30 M4049 21:31 21:27 6:55 Jeffrey Goldknopf 44 M 235 Newmarket NH 65.00%

19 3/3 FOPEN 21:40 21:33 6:56 Sarah Fenton 36 F 205 Sanbornville NH 69.02%

20 4/41 M3039 21:55 21:53 7:03 Mark Zoeller 39 M 536 Rochester NH 61.38%

21 5/41 M3039 21:58 21:56 7:04 Daniel Broussard 34 M 151 Concord NH 59.21%

22 6/41 M3039 22:04 22:00 7:05 Drew Parsons 38 M 390 Rochester NH 60.62%

23 7/41 M3039 22:16 22:03 7:06 Mike Woods 32 M 529 Huntington VT 58.46%

24 1/46 F3039 22:05 22:03 7:06 Amanda Zoeller 33 F 535 Newmarket NH 66.97%

25 2/29 M6069 22:10 22:08 7:08 Kevin Sanders 60 M 80 Denton TX 71.71%

26 2/15 M2029 22:12 22:09 7:08 Dennis Codling 24 M 82 Rochester NH 58.01%

27 4/34 M5059 22:36 22:10 7:08 Mark Rioux 51 M 429 Bedford NH 66.43%

28 3/30 M4049 22:32 22:15 7:10 Thomas Bebbington 49 M 578 Durham NH 65.14%

29 4/30 M4049 22:36 22:20 7:12 Thomas Miscio 44 M 62 Sanford ME 62.43%

30 1/60 F4049 22:26 22:21 7:12 Heather Wicken 43 F 32 Reading MA 69.03%

31 2/60 F4049 22:26 22:21 7:12 Meghan Doyle 42 F 1 Reading MA 68.55%

32 8/41 M3039 22:29 22:24 7:13 James Noronha 34 M 379 Portsmouth NH 57.98%

33 1/15 F2029 22:29 22:24 7:13 Michaela Streep 23 F 495 Portsmouth NH 65.77%

34 3/15 M2029 22:30 22:27 7:14 Nathan Lussier 29 M 336 Nottingham NH 57.24%

35 9/41 M3039 22:39 22:28 7:14 John Hansell 39 M 556 Raymond NH 59.79%

36 5/34 M5059 22:39 22:34 7:16 Gregg Roark Jr 51 M 434 Wolfeboro NH 65.26%

37 5/30 M4049 23:16 22:41 7:18 Matt Thompson 41 M 504 Portsmouth NH 60.10%

38 6/34 M5059 22:46 22:42 7:19 Andrew Corrow 55 M 45 Durham NH 67.02%

39 7/34 M5059 22:46 22:42 7:19 Andrew Johnson 52 M 52 Barrington NH 65.40%

40 8/34 M5059 22:50 22:47 7:20 Michael O'Brien 54 M 380 Rollinsford NH 66.23%

41 10/41 M3039 23:00 22:50 7:21 Fletcher Fowler 36 M 223 Portsmouth NH 57.57%

42 2/46 F3039 22:57 22:53 7:22 Celena Addy 30 F 99 Middleton NH 64.39%

43 11/41 M3039 23:08 23:04 7:26 Christopher Fontaine 38 M 43 Rochester NH 57.81%

44 3/10 M1619 23:12 23:10 7:28 Christian Smith 16 M 481 Dover NH 56.59%

45 3/46 F3039 23:21 23:15 7:29 Danielle Kramer 36 F 559 York ME 63.97%

46 2/15 F2029 23:22 23:15 7:29 Meg Wilson 24 F 525 Dover NH 63.37%

47 9/34 M5059 23:18 23:15 7:29 Joseph St. Ours 53 M 491 Lee NH 64.37%

48 4/15 M2029 23:22 23:16 7:30 John Lahti 26 M 309 Dover NH 55.23%

49 5/15 M2029 23:19 23:17 7:30 Lucas Hayden 26 M 255 Sanford ME 55.19%

50 3/15 F2029 23:28 23:18 7:30 Bernarda Salguero 26 F 562 Somersworth NH 63.23%

10/23/2021 11:34AM

% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

Cameron Cook of Dover finished in 16 minutes beating his old record of 16:35 in 2019.

Page 2

James W. Foley Freedom Run 5K

Oct. 23, 2021 5 Kilometers (USATF Certified #NH18016BK) Rochester, NH

Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)

Results corrections: http://www.gsrs.com/fixresults

================================================================================

Place Div/Tot Div Guntime Nettime Pace Name Age Sex Race# City/state Age %

===== ======== ===== ======= ======= ===== ======================== === === ===== ======================= =======

51 6/15 M2029 23:42 23:21 7:31 Paul Roy 20 M 448 Farmington NH 55.03%

52 1/14 F1315 23:24 23:22 7:32 Karoline Salvatore 14 F 456 Dover NH 67.41%

53 3/60 F4049 23:33 23:29 7:34 Jennifer Johnson 48 F 53 Durham NH 68.71%

54 2/11 M1315 23:35 23:30 7:34 Dylan Lawrence 14 M 317 North Andover MA 57.67%

55 2/14 F1315 23:37 23:35 7:36 Caitlyn Boston 15 F 132 Rochester NH 65.62%

56 3/11 M1315 23:43 23:36 7:36 Adam Bernat 15 M 571 North Andover MA 56.35%

57 12/41 M3039 23:51 23:44 7:39 Ryan Buckley 37 M 154 Haverhill MA 55.78%

58 1/47 F5059 23:53 23:45 7:39 Diane Quinlan 58 F 413 Merrimack NH 76.02%

59 13/41 M3039 23:59 23:47 7:40 Christopher Soule 33 M 485 Wolfeboro NH 54.37%

60 4/60 F4049 23:54 23:49 7:40 Julie Salvatore 42 F 455 Dover NH 64.33%

61 3/29 M6069 23:56 23:50 7:41 Mark Galarneau 63 M 95 Milton NH 68.37%

62 6/30 M4049 23:57 23:52 7:41 Jeff Ketel 49 M 94 Rochester NH 60.73%

63 7/30 M4049 24:26 23:57 7:43 Walter Landberg 47 M 313 Middletown RI 59.58%

64 7/15 M2029 24:33 24:05 7:46 Samuel Gilman 24 M 232 Merrimack NH 53.36%

65 5/60 F4049 24:09 24:06 7:46 Melanie Oliver 47 F 381 New Bedford MA 66.27%

66 4/15 F2029 24:10 24:07 7:46 Amy Valliere 29 F 59 Barrington NH 61.09%

67 24:29 24:14 7:48 Mikayla Thomas F 498 Lee NH 53.03%

68 6/60 F4049 24:35 24:31 7:54 Amy Alden 47 F 44 Rochester NH 65.14%

69 10/34 M5059 24:40 24:38 7:56 Rejean Lavallee 58 M 316 Rochester NH 63.34%

70 4/46 F3039 24:50 24:44 7:58 Maggie Pereira 35 F 543 Berwick ME 59.96%

71 24:51 24:45 7:58 Henry Hudson M 266 Wolfeboro NH 51.92%

72 24:51 24:45 7:58 James Ling M 329 Wolfeboro NH 51.92%

73 2/47 F5059 24:55 24:46 7:59 Janet Perkins-Howland 59 F 396 Durham NH 73.78%

74 8/30 M4049 24:51 24:49 7:59 Matthew Chapman 49 M 166 Barrington NH 58.40%

75 25:11 24:55 8:02 Stephen Rawnsley M 416 Center Barnstead NH 51.57%

76 4/29 M6069 25:04 24:57 8:02 David Zuniga 69 M 72 Barrington NH 69.09%

77 11/34 M5059 25:18 25:04 8:04 Richard Scelza 56 M 66 Rochester NH 61.20%

78 5/29 M6069 25:19 25:09 8:06 Joe Tostado 69 M 13 Dover NH 68.55%

79 6/29 M6069 25:14 25:13 8:07 Paul Horvath 62 M 264 Somersworth NH 64.05%

80 4/10 M1619 25:19 25:14 8:08 Tyler Sprince 17 M 581 Wolfeboro NH 51.33%

81 5/10 M1619 25:19 25:15 8:08 Max Roark 18 M 431 Wolfeboro NH 50.91%

82 1/1 F0910 25:32 25:20 8:10 Charlotte Kelly 10 F 293 Brentwood NH 68.06%

83 6/10 M1619 25:40 25:25 8:11 Bruce Rawnsley 17 M 415 Center Barnstead NH 50.95%

84 14/41 M3039 25:34 25:31 8:13 Sean Flannery 32 M 207 Boston MA 50.52%

85 4/11 M1315 25:46 25:38 8:15 Jackson Lafogg 14 M 307 Wolfeboro NH 52.87%

86 7/60 F4049 25:46 25:38 8:16 Denise Towne 49 F 506 East Montpelier VT 63.62%

87 9/30 M4049 25:56 25:42 8:17 Taylor Hudson 44 M 268 Wolfeboro NH 54.25%

88 25:49 25:44 8:17 Oskar Goldknopf M 234 Newmarket NH 49.94%

89 3/14 F1315 26:00 25:50 8:19 Izzy Ortiz 15 F 386 Rochester NH 59.91%

90 5/11 M1315 26:03 25:59 8:22 Daniel Jacobs 13 M 275 Wolfeboro NH 53.40%

91 8/60 F4049 26:27 26:17 8:28 Todd Blaisdell 48 F 129 Milton NH 61.39%

92 1/4 M1112 26:45 26:22 8:30 Liam Doyle 11 M 3 Reading MA 56.01%

93 15/41 M3039 26:29 26:24 8:30 Brain Sciascia 37 M 466 Lowell MA 50.15%

94 12/34 M5059 26:29 26:24 8:30 Arthur Hayes 51 M 256 Dracut MA 55.78%

95 7/29 M6069 26:34 26:28 8:31 John Brady 62 M 144 Biddeford ME 61.02%

96 4/14 F1315 26:41 26:28 8:31 Erin Rawnsley 15 F 418 Center Barnstead NH 58.47%

97 8/15 M2029 26:39 26:35 8:34 Michael White 29 M 522 Dover NH 48.34%

98 1/37 F6069 26:47 26:35 8:34 Judi Lemaire 69 F 321 Wolfeboro NH 78.15%

99 10/30 M4049 26:43 26:36 8:34 Chris Lafogg 47 M 308 Wolfeboro NH 53.64%

100 8/29 M6069 26:50 26:44 8:36 Mark Duhamel 61 M 50 Rochester NH 59.89%

10/23/2021 11:34AM

% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

Chris Fontaine, in costume with a cane for a prop, was the first finisher from Rochester

Read more from:
Top Stories
Tags:
None
Share:
Comment Print
Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: