NEW HAMPSHIRE’S FASTEST GROWING ONLINE NEWSPAPER

Study lists return on investment for NH higher learning

Comment   Print
Related Articles

Where are college students in New Hampshire getting the most return on their educational investment? Smart Asset released a study comparing the best colleges and universities in each state by measuring them across five metrics, including: scholarships, average starting salary for graduates, tuition, living costs and student retention rate.

Check out the top performing schools in New Hampshire below:

Rank School City, State Avg. Scholarships and Grants Avg. Starting Salary College Tuition Student Living Costs Student Retention Rate College Education Value - Index
1 Dartmouth College Hanover, NH $47,411 $77,600 $55,453 $18,906 96% 69.25
2 University of New Hampshire-Main Campus Durham, NH $11,531 $58,900 $18,499 $15,251 86% 48.61
3 Keene State College Keene, NH $9,322 $53,000 $14,212 $13,776 72% 39.56
4 Saint Anselm College Manchester, NH $26,914 $59,500 $41,200 $18,094 87% 36.70
5 Plymouth State University Plymouth, NH $8,630 $51,500 $14,099 $14,851 70% 33.07
6 Rivier University Nashua, NH $16,881 $55,300 $32,140 $17,420 70% 24.28
7 Franklin Pierce University Rindge, NH $26,110 $50,200 $36,900 $16,845 73% 23.14
8 Southern New Hampshire University Manchester, NH $3,875 $52,500 $31,136 $20,402 67% 1.72
Read more from:
lifestyle
Tags: 
None
Share: 
Comment Print
Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: